hardware
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hardware [2022/02/23 21:29] – created illu | hardware [2022/02/24 20:36] (current) – removed illu | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Hardware ====== | ||
- | ill bought some low efficency intel nuc and some discs from mindfactory: | ||
- | |||
- | ^ Hardware | ||
- | | Intel NUC NUC7PJYHN Celeron J5005 | 218,00 € | 1 | | ||
- | | 16GB (2x 8192MB) G.Skill Ripjaws DDR4-2400 SO-DIMM CL16-16-16-39 Dual Kit | 57,56 € | 1 | | ||
- | | Fantec DB-ALU3 3.5" (8,89cm) USB 3.0 schwarz | ||
- | | 4000GB WD Red WD40EFAX 5.400U/min 256MB 3.5" (8.9cm) SATA 6Gb/ | 87,73 € | 2 | | ||
- | |||
- | and i got some zigbee usb stuff: | ||
- | |||
- | CC2531 CC2540 Zigbee USB Programming Downloader Cable | ||
- | {{: | ||
- | CC Debugger Zigbee | ||
- | {{: | ||
- | cc2531 zigbee usb | ||
- | {{: |
hardware.1645648156.txt.gz · Last modified: 2022/02/23 21:29 by illu