User Tools

Site Tools


hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
hardware [2022/02/24 07:11] illuhardware [2022/02/24 20:36] (current) – removed illu
Line 1: Line 1:
-====== Hardware ====== 
- 
-Low efficency cpu with a little bit of power, i tried the intel nuc with a celeron. i also got a raspberry pi, but too less power for my future projects. so here is my list with my current setup: 
- 
-^Image ^ Hardware      ^ Price       ^ Count ^ 
-|{{:intel_nuc.png?100|}}| Intel NUC NUC7PJYHN Celeron J5005    | 218,00 €    | 1        | 
-|{{:ripjaws.png?100|}}| 16GB (2x 8192MB) G.Skill Ripjaws DDR4-2400 SO-DIMM CL16-16-16-39 Dual Kit    | 57,56 € | 1 | 
-|{{:fnatic.png?100|}}| Fantec DB-ALU3 3.5" (8,89cm) USB 3.0 schwarz    | 19,86 €     | 2        | 
-|{{:wd_red.png?100|}}| 4000GB WD Red WD40EFAX 5.400U/min 256MB 3.5" (8.9cm) SATA 6Gb/ | 87,73 €  | 2   | 
-|{{:cc_usb_dongle.jpg?100|}}| CC2531 CC2540 Zigbee USB Programming Cable |$ 2.67|1 | 
-|{{:cc_debugger.jpg?100|}}| CC Debugger Zigbee | $ 10.23 | 1 | 
-|{{:zigbee.jpg?100|}}| CC2531 zigbee usb sniffer / tranceiver | $ 9.31 | 1 | 
- 
- 
  
hardware.1645683066.txt.gz · Last modified: 2022/02/24 07:11 by illu